<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; 3d</title>
	<atom:link href="http://www.best4webdesign.com/tag/3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.best4webdesign.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 13:06:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A Collection of Page Transitions</title>
		<link>http://www.best4webdesign.com/a-collection-of-page-transitions/</link>
		<comments>http://www.best4webdesign.com/a-collection-of-page-transitions/#comments</comments>
		<pubDate>Tue, 07 May 2013 11:03:34 +0000</pubDate>
		<dc:creator>tympanus.net</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://tympanus.net/codrops/2013/05/07/a-collection-of-page-transitions/</guid>
		<description><![CDATA[Today we’d like to share a collection of creative page transitions with you. We’ve put together a couple of animations that could be applied to “pages” for creating interesting navigation effects when revealing a new page. While some effects are very simplistic, i.e. a simple slide movement, others make use of perspective and 3d transforms [...]]]></description>
				<content:encoded><![CDATA[<p>Today we’d like to share a collection of creative page transitions with you. We’ve put together a couple of animations that could be applied to “pages” for creating interesting navigation effects when revealing a new page. While some effects are very simplistic, i.e. a simple slide movement, others make use of perspective and 3d transforms to create some depth and dynamics.<br />
Please note that this is just for showcasing some interesting effects a&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.best4webdesign.com/a-collection-of-page-transitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Bold Text Effect in Photoshop CS6</title>
		<link>http://www.best4webdesign.com/3d-bold-text-effect-in-photoshop-cs6/</link>
		<comments>http://www.best4webdesign.com/3d-bold-text-effect-in-photoshop-cs6/#comments</comments>
		<pubDate>Tue, 07 May 2013 11:03:34 +0000</pubDate>
		<dc:creator>textuts.com</dc:creator>
				<category><![CDATA[tutorial]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://textuts.com/3d-bold-text-effect-in-photoshop-cs6/</guid>
		<description><![CDATA[Learn how to create a bold bright-textured 3D Text Effect in Photoshop CS6. Check out the tutorial on planetphotoshop.com.]]></description>
				<content:encoded><![CDATA[<p>Learn how to create a bold bright-textured 3D Text Effect in Photoshop CS6. Check out the tutorial on planetphotoshop.com. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.best4webdesign.com/3d-bold-text-effect-in-photoshop-cs6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create 3D Social Media Buttons with CSS3</title>
		<link>http://www.best4webdesign.com/how-to-create-3d-social-media-buttons-with-css3/</link>
		<comments>http://www.best4webdesign.com/how-to-create-3d-social-media-buttons-with-css3/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 12:02:27 +0000</pubDate>
		<dc:creator>webappers.com</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[icon]]></category>

		<guid isPermaLink="false">http://www.webappers.com/2013/04/30/how-to-create-3d-social-media-buttons-with-css3/</guid>
		<description><![CDATA[Social media buttons are presented today on every website design. They are used to promote your business on social networks and get in return potential customers. There are plenty of free social media icons sets out there but in this tutorial show us how to Create 3D Social Media Buttons with CSS3. It’s free to [...]]]></description>
				<content:encoded><![CDATA[<p>Social media buttons are presented today on every website design. They are used to promote your business on social networks and get in return potential customers. There are plenty of free social media icons sets out there but in this tutorial show us how to Create 3D Social Media Buttons with CSS3. It’s free to use these buttons into your projects and create new ones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.best4webdesign.com/how-to-create-3d-social-media-buttons-with-css3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Beautiful and Free Flat Icon Sets</title>
		<link>http://www.best4webdesign.com/8-beautiful-and-free-flat-icon-sets/</link>
		<comments>http://www.best4webdesign.com/8-beautiful-and-free-flat-icon-sets/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 20:15:42 +0000</pubDate>
		<dc:creator>webdesignledger.com</dc:creator>
				<category><![CDATA[freebies]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[icon]]></category>

		<guid isPermaLink="false">http://webdesignledger.com/freebies/8-beautiful-and-free-flat-icon-sets</guid>
		<description><![CDATA[For the past few years in web design, we’ve noticed a trend in moving toward simplicity and minimalism. It seems that designers are realizing that you don’t have to over design something just because you can, or because you have the software to do it. It’s become more about the content and less about the [...]]]></description>
				<content:encoded><![CDATA[<p>For the past few years in web design, we’ve noticed a trend in moving toward simplicity and minimalism. It seems that designers are realizing that you don’t have to over design something just because you can, or because you have the software to do it. It’s become more about the content and less about the design elements.<br />
All of this means less 3D effects and less gradients, and more solid flat colors. So to help you incorporate this style in your projec&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.best4webdesign.com/8-beautiful-and-free-flat-icon-sets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative mixed-media composition in Adobe Photoshop CS5</title>
		<link>http://www.best4webdesign.com/creative-mixed-media-composition-in-adobe-photoshop-cs5/</link>
		<comments>http://www.best4webdesign.com/creative-mixed-media-composition-in-adobe-photoshop-cs5/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 13:20:07 +0000</pubDate>
		<dc:creator>adobetutorialz.com</dc:creator>
				<category><![CDATA[tutorial]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.adobetutorialz.com/articles/30971114/1/creative-mixed-media-composition-in-photoshop-cs5</guid>
		<description><![CDATA[This tutorial uses some basic layering and masking techniques, coupled with some 3D elements that we’ll montage together to create an &#8230;]]></description>
				<content:encoded><![CDATA[<p>This tutorial uses some basic layering and masking techniques, coupled with some 3D elements that we’ll montage together to create an &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.best4webdesign.com/creative-mixed-media-composition-in-adobe-photoshop-cs5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a Detailed Depot Building Icon in Adobe Illustrator</title>
		<link>http://www.best4webdesign.com/how-to-create-a-detailed-depot-building-icon-in-adobe-illustrator/</link>
		<comments>http://www.best4webdesign.com/how-to-create-a-detailed-depot-building-icon-in-adobe-illustrator/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 14:46:07 +0000</pubDate>
		<dc:creator>vector.tutsplus.com</dc:creator>
				<category><![CDATA[tutorial]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[illustrator]]></category>

		<guid isPermaLink="false">http://vector.tutsplus.com/tutorials/illustration/how-to-create-a-detailed-depot-building-icon-in-adobe-illustrator/</guid>
		<description><![CDATA[In the following steps you will learn how to create a detailed depot building illustration. For starters you will learn how to create a simple brick pattern using a bunch of simple rectangle. Next, we’ll use this little pattern to create a simple symbol. Using this new symbol along with a grey rectangle, the Rounded [...]]]></description>
				<content:encoded><![CDATA[<p>In the following steps you will learn how to create a detailed depot building illustration. For starters you will learn how to create a simple brick pattern using a bunch of simple rectangle. Next, we’ll use this little pattern to create a simple symbol. Using this new symbol along with a grey rectangle, the Rounded Corners effect and the 3D Extrude &amp; Bevel effects we’ll create the main building shape. Once you got your building shape we’ll continue with the coloring and th&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.best4webdesign.com/how-to-create-a-detailed-depot-building-icon-in-adobe-illustrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vintage 3D Text Effect in Photoshop CS6</title>
		<link>http://www.best4webdesign.com/vintage-3d-text-effect-in-photoshop-cs6/</link>
		<comments>http://www.best4webdesign.com/vintage-3d-text-effect-in-photoshop-cs6/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 20:02:18 +0000</pubDate>
		<dc:creator>textuts.com</dc:creator>
				<category><![CDATA[tutorial]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://textuts.com/vintage-3d-text-effect-in-photoshop-cs6/</guid>
		<description><![CDATA[Learn how to create a 3D beautiful vintage looking text effect.]]></description>
				<content:encoded><![CDATA[<p>Learn how to create a 3D beautiful vintage looking text effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.best4webdesign.com/vintage-3d-text-effect-in-photoshop-cs6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blender tutorials: 20 ways to create cool 3D effects</title>
		<link>http://www.best4webdesign.com/blender-tutorials-20-ways-to-create-cool-3d-effects/</link>
		<comments>http://www.best4webdesign.com/blender-tutorials-20-ways-to-create-cool-3d-effects/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 14:51:19 +0000</pubDate>
		<dc:creator>creativebloq.feedsportal.com</dc:creator>
				<category><![CDATA[tutorial]]></category>
		<category><![CDATA[3d]]></category>

		<guid isPermaLink="false">http://creativebloq.feedsportal.com/c/34983/f/646152/s/2a4ca776/l/0L0Screativebloq0N0C3d0Etips0Cblender0Etutorials0E1232739/story01.htm</guid>
		<description><![CDATA[Take your 3D modelling skills to new levels with these step-by-step Blender tutorials, from creating a road race terrain to animating fire and water.]]></description>
				<content:encoded><![CDATA[<p>Take your 3D modelling skills to new levels with these step-by-step Blender tutorials, from creating a road race terrain to animating fire and water.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.best4webdesign.com/blender-tutorials-20-ways-to-create-cool-3d-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Beautifully Designed 3D Starfish Icon</title>
		<link>http://www.best4webdesign.com/create-a-beautifully-designed-3d-starfish-icon/</link>
		<comments>http://www.best4webdesign.com/create-a-beautifully-designed-3d-starfish-icon/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 10:41:26 +0000</pubDate>
		<dc:creator>psd.tutsplus.com</dc:creator>
				<category><![CDATA[tutorial]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://psd.tutsplus.com/tutorials/icon-design/starfish-icon/</guid>
		<description><![CDATA[With just about everyone using a smart phone, it is important for mobile apps to have beautifully designed icons to represent the brand. In this tutorial, we will show you how to create a beautiful 3D starfish icon using several applications including Photoshop, Cinema 4D, and ZBrush. In the process we will show you how [...]]]></description>
				<content:encoded><![CDATA[<p>With just about everyone using a smart phone, it is important for mobile apps to have beautifully designed icons to represent the brand. In this tutorial, we will show you how to create a beautiful 3D starfish icon using several applications including Photoshop, Cinema 4D, and ZBrush. In the process we will show you how to create 3D objects and then combine them with textures in Photoshop to create an amazing icon. Let’s get started!Tutorial AssetsTo complete the tutorial you will need the&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.best4webdesign.com/create-a-beautifully-designed-3d-starfish-icon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20+Adobe Illustrator Cs5 tutorials</title>
		<link>http://www.best4webdesign.com/20adobe-illustrator-cs5-tutorials/</link>
		<comments>http://www.best4webdesign.com/20adobe-illustrator-cs5-tutorials/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 20:32:28 +0000</pubDate>
		<dc:creator>web3mantra.com</dc:creator>
				<category><![CDATA[tutorial]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.web3mantra.com/2013/03/25/20adobe-illustrator-cs5-tutorials/</guid>
		<description><![CDATA[A number of people are now using Photoshop and flash and hardly remember the usage, tricks and techniques and importance of Adobe Illustrator. However, if you are also one of those then today’s post is exactly the thing you need to check. The tutorials added in this list are detailed and easy to use and [...]]]></description>
				<content:encoded><![CDATA[<p>A number of people are now using Photoshop and flash and hardly remember the usage, tricks and techniques and importance of Adobe Illustrator. However, if you are also one of those then today’s post is exactly the thing you need to check.<br />
The tutorials added in this list are detailed and easy to use and understand. I can assure you this for the reason that I have used them too. They are step by step defined and clearly written. These 20+ Adobe Illustrator Cs5 Tutorials cover vast areas like 3D e&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.best4webdesign.com/20adobe-illustrator-cs5-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a 3D Lego Text Effect in Adobe Illustrator</title>
		<link>http://www.best4webdesign.com/how-to-create-a-3d-lego-text-effect-in-adobe-illustrator/</link>
		<comments>http://www.best4webdesign.com/how-to-create-a-3d-lego-text-effect-in-adobe-illustrator/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 09:43:33 +0000</pubDate>
		<dc:creator>vector.tutsplus.com</dc:creator>
				<category><![CDATA[tutorial]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://vector.tutsplus.com/tutorials/text-effects/how-to-create-a-3d-lego-text-effect-in-adobe-illustrator/</guid>
		<description><![CDATA[In the following steps you will learn how to create a set of Lego pieces and how to easily turn them into a nice text effect. For starters you will only need two simple shapes and the 3D Extrude &#38; Bevel effect. Once you organize the starting shapes we’ll continue with the highlights. First, for [...]]]></description>
				<content:encoded><![CDATA[<p>In the following steps you will learn how to create a set of Lego pieces and how to easily turn them into a nice text effect. For starters you will only need two simple shapes and the 3D Extrude &amp; Bevel effect. Once you organize the starting shapes we’ll continue with the highlights. First, for the shadow effect we’ll take full advantage of the Appearance panel. Next, we’ll use the Pathfinder options along with some basic blending techniques and effects. Finally, for the co&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.best4webdesign.com/how-to-create-a-3d-lego-text-effect-in-adobe-illustrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Image-Based Lighting in Photoshop CS6 Extended</title>
		<link>http://www.best4webdesign.com/how-to-use-image-based-lighting-in-photoshop-cs6-extended/</link>
		<comments>http://www.best4webdesign.com/how-to-use-image-based-lighting-in-photoshop-cs6-extended/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 17:11:00 +0000</pubDate>
		<dc:creator>psd.tutsplus.com</dc:creator>
				<category><![CDATA[tutorial]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://psd.tutsplus.com/tutorials/3d/image-based-lighting/</guid>
		<description><![CDATA[In this tutorial, Steve Caplin will explain how to create convincing location effects using Photoshop’s 3D tools. In the process, he will show you how to set up specularity of textures, how to soften and position shadows, and how to use image-based lighting. Let’s get started!Tutorial AssetsThe following assets were used during the production of [...]]]></description>
				<content:encoded><![CDATA[<p>In this tutorial, Steve Caplin will explain how to create convincing location effects using Photoshop’s 3D tools. In the process, he will show you how to set up specularity of textures, how to soften and position shadows, and how to use image-based lighting. Let’s get started!Tutorial AssetsThe following assets were used during the production of this tutorial.Aston Martin Model</p>
]]></content:encoded>
			<wfw:commentRss>http://www.best4webdesign.com/how-to-use-image-based-lighting-in-photoshop-cs6-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master Photoshop: 120 top tutorials</title>
		<link>http://www.best4webdesign.com/master-photoshop-120-top-tutorials/</link>
		<comments>http://www.best4webdesign.com/master-photoshop-120-top-tutorials/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 16:17:55 +0000</pubDate>
		<dc:creator>creativebloq.feedsportal.com</dc:creator>
				<category><![CDATA[tutorial]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://creativebloq.feedsportal.com/c/34983/f/646152/s/2956810a/l/0L0Screativebloq0N0Cgraphic0Edesign0Etips0Cphotoshop0Etutorials0E1232677/story01.htm</guid>
		<description><![CDATA[From graphic design and illustration to typography, 3D and beyond, these Photoshop tutorials will help you level up your skills and create amazing images.]]></description>
				<content:encoded><![CDATA[<p>From graphic design and illustration to typography, 3D and beyond, these Photoshop tutorials will help you level up your skills and create amazing images.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.best4webdesign.com/master-photoshop-120-top-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HexaFlip: A Flexible 3D Cube Plugin</title>
		<link>http://www.best4webdesign.com/hexaflip-a-flexible-3d-cube-plugin/</link>
		<comments>http://www.best4webdesign.com/hexaflip-a-flexible-3d-cube-plugin/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 17:36:19 +0000</pubDate>
		<dc:creator>tympanus.net</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://tympanus.net/codrops/2013/03/07/hexaflip-a-flexible-3d-cube-plugin/</guid>
		<description><![CDATA[Today I’d like to share my process for creating a flexible JavaScript UI plugin I’ve dubbed HexaFlip. Lately I’ve taken to building simple experimental UI plugins that manipulate elements with a combination of JavaScript and modern CSS techniques (e.g. oriDomi and Maskew). As Codrops is known for featuring some progressive techniques in browser-based UI design, [...]]]></description>
				<content:encoded><![CDATA[<p>Today I’d like to share my process for creating a flexible JavaScript UI plugin I’ve dubbed HexaFlip.<br />
Lately I’ve taken to building simple experimental UI plugins that manipulate elements with a combination of JavaScript and modern CSS techniques (e.g. oriDomi and Maskew). As Codrops is known for featuring some progressive techniques in browser-based UI design, HexaFlip should fit in nicely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.best4webdesign.com/hexaflip-a-flexible-3d-cube-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a Semi-Transparent, 3D Text Effect in Adobe Illustrator</title>
		<link>http://www.best4webdesign.com/how-to-create-a-semi-transparent-3d-text-effect-in-adobe-illustrator/</link>
		<comments>http://www.best4webdesign.com/how-to-create-a-semi-transparent-3d-text-effect-in-adobe-illustrator/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 20:50:56 +0000</pubDate>
		<dc:creator>vector.tutsplus.com</dc:creator>
				<category><![CDATA[tutorial]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://vector.tutsplus.com/tutorials/text-effects/how-to-create-a-semi-transparent-3d-text-effect-in-adobe-illustrator/</guid>
		<description><![CDATA[In the following steps you will learn how to create a colorful, semi-transparent, three-dimensional text effect in Adobe Illustrator. We’ll start with some basic text and several Compound Paths and a built-in Calligraphic brush. Once we get our starting vector shapes we’ll add the three-dimensional look using the Extrude &#38; Bevel effect. We’ll use some [...]]]></description>
				<content:encoded><![CDATA[<p>In the following steps you will learn how to create a colorful, semi-transparent, three-dimensional text effect in Adobe Illustrator. We’ll start with some basic text and several Compound Paths and a built-in Calligraphic brush. Once we get our starting vector shapes we’ll  add the three-dimensional look using the Extrude &amp; Bevel effect. We’ll use some simple vector shape building techniques and masking tricks along with some basic effects and blending techniques to give ou&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.best4webdesign.com/how-to-create-a-semi-transparent-3d-text-effect-in-adobe-illustrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Lathed 3D Objects in Photoshop CS6 Extended</title>
		<link>http://www.best4webdesign.com/create-lathed-3d-objects-in-photoshop-cs6-extended/</link>
		<comments>http://www.best4webdesign.com/create-lathed-3d-objects-in-photoshop-cs6-extended/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 16:40:10 +0000</pubDate>
		<dc:creator>psd.tutsplus.com</dc:creator>
				<category><![CDATA[tutorial]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://psd.tutsplus.com/tutorials/3d/lathed-3d-objects-in-photoshop/</guid>
		<description><![CDATA[In this tutorial, we will show you how to created lathed 3D objects by revolving paths and and layers around a fixed axis; a process similar to what you may have seen done using Illustrator’s 3D tools. In this process, we will explain how to create a wine glass, a bottle, and a table top. [...]]]></description>
				<content:encoded><![CDATA[<p>In this tutorial, we will show you how to created lathed 3D objects by revolving paths and and layers around a fixed axis; a process similar to what you may have seen done using Illustrator’s 3D tools. In this process, we will explain how to create a wine glass, a bottle, and a table top. Let’s get started!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.best4webdesign.com/create-lathed-3d-objects-in-photoshop-cs6-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Tip: How to Create a Detailed Box in Adobe Illustrator</title>
		<link>http://www.best4webdesign.com/quick-tip-how-to-create-a-detailed-box-in-adobe-illustrator/</link>
		<comments>http://www.best4webdesign.com/quick-tip-how-to-create-a-detailed-box-in-adobe-illustrator/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 20:25:59 +0000</pubDate>
		<dc:creator>vector.tutsplus.com</dc:creator>
				<category><![CDATA[tutorial]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[pattern]]></category>

		<guid isPermaLink="false">http://vector.tutsplus.com/tutorials/illustration/quick-tip-how-to-create-a-detailed-box-in-adobe-illustrator/</guid>
		<description><![CDATA[For this Quick Tip I’m going to show you how to create a detailed cardboard box, including dividers, from scratch. We will use the power of gradients, pattern swatches and a bit 3D magic to make this box really come to life. So let’s get to it!Step 1Take your Rectangle Tool (M) and draw a [...]]]></description>
				<content:encoded><![CDATA[<p>For this Quick Tip I’m going to show you how to create a detailed cardboard box, including dividers, from scratch. We will use the power of gradients, pattern swatches and a bit 3D magic to make this box really come to life. So let’s get to it!Step 1Take your  Rectangle Tool (M) and draw a rectangle 65 x 130 mm, use this rectangle as your base to create the flaps. When your flaps are done select your base-rectangle and while holding down Shift + Alt use one of the corner-handlers to &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.best4webdesign.com/quick-tip-how-to-create-a-detailed-box-in-adobe-illustrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Improves 3D Functionality in Photoshop CS6.1</title>
		<link>http://www.best4webdesign.com/adobe-improves-3d-functionality-in-photoshop-cs6-1/</link>
		<comments>http://www.best4webdesign.com/adobe-improves-3d-functionality-in-photoshop-cs6-1/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 14:00:37 +0000</pubDate>
		<dc:creator>psd.tutsplus.com</dc:creator>
				<category><![CDATA[tutorial]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://psd.tutsplus.com/tutorials/3d/improved-3d-functionality-cs6-1/</guid>
		<description><![CDATA[Adobe made some rather significant changes to its 3D features in Photoshop CS6. In CS6.1, they have made a handful of tweaks that you should be aware of. These new features include a way to generate bump map textures from flat artwork, using the Normals menu; smoother previewing of soft shadows; full-image ray tracing, replacing [...]]]></description>
				<content:encoded><![CDATA[<p>Adobe made some rather significant changes to its 3D features in Photoshop CS6. In CS6.1, they have made a handful of tweaks that you should be aware of. These new features include a way to generate bump map textures from flat artwork, using the Normals menu; smoother previewing of soft shadows; full-image ray tracing, replacing the earlier block-by-block approach; and always-on Image Based Lighting. Steve Caplin will explain.Note: Adobe updated the system requirements necessary to use the 3D fe&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.best4webdesign.com/adobe-improves-3d-functionality-in-photoshop-cs6-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Photorealistic 3D Key in Photoshop</title>
		<link>http://www.best4webdesign.com/create-a-photorealistic-3d-key-in-photoshop/</link>
		<comments>http://www.best4webdesign.com/create-a-photorealistic-3d-key-in-photoshop/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 12:28:04 +0000</pubDate>
		<dc:creator>naldzgraphics.net</dc:creator>
				<category><![CDATA[tutorial]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://naldzgraphics.net/tutorials/create-a-photorealistic-3d-key-in-photoshop/</guid>
		<description><![CDATA[In this tutorial we’re going to create a photo-realistic key using the powerful capabilities of Photoshop’s 3D feature. If you have no previous experience with the 3D feature, I strongly&#8230;]]></description>
				<content:encoded><![CDATA[<p>In this tutorial we’re going to create a photo-realistic key using the powerful capabilities of Photoshop’s 3D feature. If you have no previous experience with the 3D feature, I strongly&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.best4webdesign.com/create-a-photorealistic-3d-key-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Valentine’s Day-Inspired 3D Text Effect Using Filter Forge and Photoshop</title>
		<link>http://www.best4webdesign.com/create-a-valentines-day-inspired-3d-text-effect-using-filter-forge-and-photoshop/</link>
		<comments>http://www.best4webdesign.com/create-a-valentines-day-inspired-3d-text-effect-using-filter-forge-and-photoshop/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 18:30:10 +0000</pubDate>
		<dc:creator>psd.tutsplus.com</dc:creator>
				<category><![CDATA[tutorial]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://psd.tutsplus.com/tutorials/3d/valentines-day-inspired-3d-text-effect/</guid>
		<description><![CDATA[Valentine’s Day is right around the corner. In this tutorial, we will combine Filter Forge and Photoshop to create a wood textured 3D text effect with a simple red glass heart. Let’s get started!Tutorial AssetsThe following assets were used during the production of this tutorial.]]></description>
				<content:encoded><![CDATA[<p>Valentine’s Day is right around the corner. In this tutorial, we will combine Filter Forge and Photoshop to create a wood textured 3D text effect with a simple red glass heart. Let’s get started!Tutorial AssetsThe following assets were used during the production of this tutorial.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.best4webdesign.com/create-a-valentines-day-inspired-3d-text-effect-using-filter-forge-and-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 22/67 queries in 0.066 seconds using disk
Object Caching 1331/1557 objects using disk
Content Delivery Network via Amazon Web Services: CloudFront: d1c4szr87tx4uu.cloudfront.net

 Served from: www.best4webdesign.com @ 2013-05-19 04:16:15 by W3 Total Cache -->